ferry sinkings
YEAR MONTH DAY NAME PLACE LOST CAUSE
2022 02 18 Euroferry Olympia Greece 12 fire
2020 06 12 Dharma Rucitra 3 Indonesia 0 hull breach
2019 08 31 Mika Mari VIII Philippines 0 cargo shift
2019 08 25 Austrheim Gulf of Guinea 103 capsized
2019 08 22 Santika Nusantara Indonesia 3 fire
2019 08 16 Pinar Del Rio Spain 0 hit breakwater
2019 03 21 unknown Iraq 95 overloaded
2019 01 11 Sangke Palangga Indonesia 0 ran aground
2018 09 19 Nyere Tanzania 100+ capsized
2018 09 14 Fungka Permata V Indonesia 10? fire
2018 08 15 Bandeng Indonesia 5 weather, engine
2018 08 07 Tallink Autoexpress 2 Venezuela 0 hull breach at dock
2018 07 09 Sri Kandi 99 Singapore 0 ran aground
2018 01 18 Butiraoi Kiribati 43 capsized
2017 04 21 Panagia Parou Spain 0 storm, docked
2017 12 26 Starlite Atlantic Philippines 9 Typhoon Nina
2016 10 14 Dharma Kencana VIII Indonesia 0 unbalanced load, capsized
2016 09 22 Danica Joy 2 Philippines 0 hull breach
2016 04 26 Panagia Tinou Greece 0 hull breach at dock
2016 03 07 Kestrel New Zealand 0 hull breach at dock
2016 03 04 Rafelia 2 Indonesia 5 overloaded
2016 02 18 unknown Ghana 0 overloaded
2015 12 19 Marina Baru Indonesia 63 weather
2015 11 24 Suilven Fiji 0 hull breach
2015 11 16 Wihan Sejahtera Indonesia 0 hull breach
2015 07 02 Kim Nirvana Philippines ~56 weather
2015 03 14 Aung Tagun 3 Myanmar ~45 weather
2015 02 22 Mosta Bangladesh >30 collision
2015 01 08 Vicente Cape Verde 15 storm
2014 12 12 Mutambala Lake Tanganyika DRC >120 overloaded, storm
2014 11 26 Super Shuttle Ferry 11 Philippines 0 hull breach
2014 09 15 Roro 7 Philippines 0 Typhoon Kalmaegi
2014 09 13 Maharlika II Philippines 3 storm
2014 08 18 Amadeo 1 Chile 0 grounded; scuttled
2014 08 04 Pinak Bangladesh 125 capsized
2014 07 17 Gelis Rauh Indonesia 0 fire
2014 07 02 Pancar Indah Indonesia 0 storm
2014 05 15 Miraj 4 Bangladesh ~125 storm, overloaded, capsized
2014 04 15 Sewol South Korea >300 overloaded, capsized
2014 01 03 Munawar Indonesia 3-15? hull breach
2013 11 03 unknown Thailand 6 overloaded, capsized
2013 08 16 Thomas Aquinas Philippines >200 collision in port
2013 06 14 Lady of Mount Carmel Philippines 9 unbalanced loading?
2013 05 28 unknown Malaysia >20 struck rock, overloaded
2013 05 18 Pernfung 2 Thailand 0 ran aground
2013 02 13 Fajar Samudera Malaysia 0 in-port, leak
2013 09 19 Siraina Philippines 12 storm
2013 07 18 unknown Zanzibar 24 storm
2012 10 28 Napoleon Bonaparte France 0 docked, storm
2012 10 01 Lamma IV Hong Kong >30 collision
2012 09 26 Bahuga Jaya Indonesia 40 collision
2012 07 19 ex-Skagit Zanzibar 140 storm, capsized
2012 04 30 unknown India >200 storm, overloaded
2012 03 13 Shariatpur-1 Bangladesh >145 collision
2012 02 02 Rabaul Queen Papua New Guinea 321 storm
2011 11 03 Pella Jordan (Red Sea) 0 fire
2011 09 10 Spice Islander I Tanzania >200 hull breach, capsized
2011 09 10 unknown China 11 capsized
2011 08 27 Windu Karsa Indonesia 12 overloaded
2011 07 27 Asia Malaysia Phillipines 0 storm
2011 07 25 Ishan Alyanak Turkey 0 struck pier
2011 04 25 unknown Congo 38 capsized
2011 04 21 unknown Bangladesh 32 collision
2010 12 27 Hangro Ferry 2 South Korea 0 heavy seas
2010 12 19 unknown Bangladesh >37 collision
2010 10 30 unknown India 79 overloaded, ran aground
2010 10 22 Karya Terang Indonesia 20 storm
2010 10 16 Egholm II North Sea 0 foundered under tow
2010 08 09 unknown Indonesia 43 unknown
2010 07 10 unknown Bangladesh 32 overloaded
2010 06 07 unknown Bangladesh 12 overloaded, storm
2009 12 26 Baleno-9 Philippines 25 water entered bow
2009 12 23 Catalyn V (B?) Phillipines 27 collision
2009 12 04 unknown Egypt - Nile 24+ collision
2009 12 04 unknown Bangladesh 47 collision
2009 11 27 Coco-4 Bangladesh 128 overloaded
2009 11 22 Dumai Express 10 Indonesia 46 storm
2009 11 17 Naywintun Myanmar 50 collision
2009 10 11 unknown Cambodia 17 overloaded
2009 09 09 Teh Teh Sierra Leone 220 storm, overloaded
2009 09 06 Superferry 9 Phillipines 9 hull damage?
2009 08 05 Princess Ashika Tonga 74 storm, 'unseaworthy'
2009 07 13 unknown Kiribati 33 unknown
2009 05 23 Commander 6 Phillipines 12 heavy seas, hull failure
2009 02 19 Happy Bangladesh 39 collision
2009 01 11 Teratai Prima Indonesia 250 storm
2009 01 03 unknown Nepal 10 capsized
2009 01 02 Lian Senggigi Bali 0 hull breachs
2008 12 15 Maejan Philippines 30 high seas, overloaded
2008 11 04 Don Dexter Kathleen Philippines >40 "freak wave," overloaded
2008 09 26 Usaha Baru Indonesia 9 fire
2008 09 15 unknown Turkey 3 unknown
2008 07 04 Myo Pa Pa Tun Myanmar 38 capsized
2008 06 21 Princess of the Stars Philippines 800 Typhoon Fengshen
2008 05 12 Nazimuddin Bangladesh 44 storm
2008 05 04 Comandante Sales Brazil 15+ storm, overloaded
2008 02 28 Shourav Bangladesh 49 collision
2007 12 14 Maheno Australia 0 struck underwater object
2007 08 03 Amunafa Sierra Leone 158 capsized
2007 07 12 Blue Water Princess Philippines 12 ran aground
2006 12 31 Sinar Baru Indonesia 0 storm
2006 12 30 Senopati Nusantara Indonesia >500 storm
2006 12 29 unknown (2 ships) Bangladesh 3 collision
2006 11 01 Finnbirch Sweden 2 storm
2006 04 09 unknown Ghana 110 rock, overloaded
2006 04 06 unknown Djibouti 113 overloaded
2006 03 22 unknown Cameroon 127 unknown
2006 03 22 Queen of the North Canada (B.C.) 2 rock, storm
2006 02 04 Al-Salaam Boccaccio 98 Red Sea 846 fire
2005 07 11 unknown Bangladesh 70 capsized
2005 10 17 Pride of al Salam 95 Egypt 2 collision
2005 02 19 Maharaj Bangladesh 150+ storm
2003 10 12 unknown Nigeria 150+ struck bridge
2003 07 08 Nasrin-1 Bangladesh 530 overloaded
2003 06 12 Fuzhou No. 10 China 23 collision, fog
2003 04 21 Majlishpur Bangladesh unknown capsized
2003 04 21 Mitali Bangladesh unknown capsized
2003 04 12 unknown Bangladesh 16 capsized
2003 04 04 unknown Bangladesh 79 capsized
2003 03 15 unknown Bangladesh 31 storm
2002 10 22 Mercury II Azerbaijan 51 storm
2002 09 26 Le Joola Senegal 1863 storm
2002 05 03 Salahuddin-2 Bangladesh 370 storm
2001 04 12 unknown Indonesia 2 capsized
2001 04 12 unknown Vietnam 24 wind
2000 12 29 unknown Bangladesh 178 collison
2000 09 26 Express Samina Greece 82 ran aground
2000 06 22 Cahaya Bahari Indonesia 500 storm, overloaded
2000 06 15 Liziba China 114 reef, overloaded
2000 06 12 unknown Thailand 0 fire
2000 05 07 Masnait Indonesia 60 storm, overloaded
2000 05 03 Dolphin Bangladesh 30 storm
2000 05 02 Bengal Bird Bangladesh 40 storm
2000 04 12 Anahada Phillipines 140 overloaded
1999 12 23 Asia South Korea Phillipines 400 rock
1999 12 10 unknown Vietnam 11 storm
1999 11 26 Sleipner Norway 20 ran aground
1999 11 24 Dashun China 280 fire, overloaded
1999 10 18 Bimas Raya II Indonesia 365 overloaded
1999 08 01 Newco Endurance Sri Lanka 2 terrorism, blown up at dock
1999 08 01 Rosario II Philippines 51 fire
1999 05 08 Deep Kanyya Bangladesh 200 storm, overloaded
1999 04 01 George Nigeria 100 storm, overloaded
1998 10 21 unknown Thailand 18 overloaded
1998 09 18 Princess of the Orient Phillipines 150 typhoon
1997 09 08 Pride of Gonave Haiti 200 overloaded
1997 07 ?? unknown Thailand 20 overloaded
1997 07 13 Pedaltari Indonesia 82 overloaded
1997 07 11 unknown India 54 overloaded
1997 06 13 unknown Bangladesh 50 whirlpool
1997 05 ?? unknown Thailand 600 overloaded
1996 09 26 unknown Egypt 50 overloaded
1996 05 23 unknown Bangladesh 77 collision
1996 05 21 Bukoba Kenya ~800 overloaded
1996 03 29 Aviron I Haiti 104 overloaded
1996 02 18 Gretchen I Phillipines 50 overloaded
1995 10 26 unknown India 70 unknown
1995 10 08 unknown China 25 unknown
1994 12 02 Philippines Cebu City 104 collision with freighter
1994 09 29 Estonia Baltic Sea 853 bow visor tore off in storm (+ explosion???)
1994 20 08 unknown Bangladesh 300+ overloaded
1993 10 10 Seohae South Korea 292 overloaded, capsized
1993 02 16 Neptune Haiti 1500 storm, overloaded
1993 01 14 Jan Heweliusz Baltic Sea 55 storm
1991 12 17 Salem Express Red Sea 470? ran aground in storm
1988 10 24 Doña Marilyn Phillipines 254 unknown
1988 08 06 unknown India >400 overloaded, capsized
1987 12 20 Doña Paz Phillipines 4340+ overloaded, collision
1987 03 06 Herald of Free Enterprise Netherlands 189 crew left bow doors open
1986 05 25 Shamia Bangladesh 600 storm, capsized
1986 04 20 Atlas Star Bangladesh 500 storm
1968 04 10 Wahine New Zealand 53 storm, capsized
1966 12 8 Heraklion Greece >200 storm
1954 09 26 Toya Maru Japan >1150 Typhoon Marie
1953 01 31 Princess Victoria Off N. Ireland 133 storm

Copyright ©2016 James Kearman